Profile: Difference between revisions
Appearance
Created page with "Category:Status Console" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Status Console]] | [[Category:Status Console]] | ||
{{Infobox/Console | |||
|title = Profile | |||
|image = Profile.png | |||
|location = Status Console | |||
|unlockable = yes (achievement points) | |||
}} | |||
A summary of the actions that have been performed on the current Hero, and their reaction to it. The higher the level, whether positive or negative, indicates a higher impact on the Hero's relevant stats. | |||
== Positive Reactions == | |||
Increase Arousal. (Submission?) | |||
== Negative reactions == | |||
Decreases Arousal. (Fear? Submission?) | |||
== See Also == | |||
* [[Opinions]] |
Latest revision as of 01:13, 29 May 2025
A summary of the actions that have been performed on the current Hero, and their reaction to it. The higher the level, whether positive or negative, indicates a higher impact on the Hero's relevant stats.
Positive Reactions
Increase Arousal. (Submission?)
Negative reactions
Decreases Arousal. (Fear? Submission?)