Health Indicator: Difference between revisions
Appearance
Created page with "Category:Status Console health Ind" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Status Console]] | [[Category:Status Console]] | ||
health | {{Infobox/Console | ||
|title = Health and Awareness | |||
|image = Health.png | |||
|location = Status Console | |||
|unlockable = no? (Ver) | |||
}} | |||
A measure of the [[Heroes]]' vitality that the Hero has. When it reaches 0, the Hero dies. | |||
Decreasing Health increases the Hero's [[Fear]] through damage and terror. Damaging the Hero will be reflected as bruises, bruns, etc. | |||
== Actions that increase health == | |||
* [[Serums]] | |||
== Actions that decrease health == | |||
* [[Weapons]] |