Sensitivity: Difference between revisions
Appearance
Created page with "Category:Status Console" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Status Console]] | [[Category:Status Console]] | ||
{{Infobox/Console | |||
|title = Sensitivity | |||
|image = Sensitivity.png | |||
|location = Status Console | |||
|unlockable = yes (achievement points) | |||
}} | |||
Sensitivity measures the Heroes' response to certain types of stimuli. | |||
Low sensitivity produces uncomfortable feelings, decreasing arousal. | |||
High sensitivity produces laughter and increases arousal. | |||
This measure is increased by Tickling and Penetration. |
Latest revision as of 00:58, 29 May 2025
Sensitivity measures the Heroes' response to certain types of stimuli.
Low sensitivity produces uncomfortable feelings, decreasing arousal.
High sensitivity produces laughter and increases arousal.
This measure is increased by Tickling and Penetration.